Match No. | Match | Pool | Winner | Date | Match Score |
---|---|---|---|---|---|
1 | KVS-1 VS IPSC-1 | Group A | IPSC-1 | 01-May-2017 | Scorecard |
2 | SGFI 1 VS FED-1 | Group A | SGFI 1 | 02-May-2017 | Scorecard |
3 | IPSC-1 VS SGFI 1 | Group A | IPSC-1 | 03-May-2017 | Scorecard |
4 | KVS-1 VS FED-1 | Group A | FED-1 | 04-May-2017 | Scorecard |
5 | KVS-1 VS SGFI 1 | Group A | SGFI 1 | 05-May-2017 | Scorecard |
6 | IPSC-1 VS FED-1 | Group A | IPSC-1 | 06-May-2017 | Scorecard |
7 | FED-2 VS SGFI-2 | Group B | SGFI-2 | 02-May-2017 | Scorecard |
8 | KVS-2 VS IPSC-2 | Group B | KVS-2 | 03-May-2017 | Scorecard |
9 | SGFI-2 VS IPSC-2 | Group B | SGFI-2 | 04-May-2017 | Scorecard |
10 | KVS-2 VS FED-2 | Group B | FED-2 | 05-May-2017 | Scorecard |
11 | KVS-2 VS SGFI-2 | Group B | SGFI-2 | 06-May-2017 | Scorecard |
12 | IPSC-2 VS FED-2 | Group B | FED-2 | 07-May-2017 | Scorecard |
13 | KVS-1 VS SGFI 1 | Group A | SGFI 1 | 03-May-2017 | Scorecard |
14 | KVS-2 VS SGFI-2 | Group B | SGFI-2 | 03-May-2017 | Scorecard |
15 | FED-2 VS SGFI-2 | Group B | SGFI-2 | 04-May-2017 | Scorecard |
16 | IPSC-1 VS SGFI 1 | Group A | IPSC-1 | 04-May-2017 | Scorecard |
17 | KVS-2 VS FED-2 | Group B | FED-2 | 05-May-2017 | Scorecard |
18 | KVS-1 VS FED-1 | Group A | FED-1 | 05-May-2017 | Scorecard |
19 | IPSC-1 VS FED-1 | Group A | IPSC-1 | 06-May-2017 | Scorecard |
20 | IPSC-2 VS FED-2 | Group B | FED-2 | 06-May-2017 | Scorecard |
21 | SGFI-2 VS IPSC-2 | Group B | SGFI-2 | 06-May-2017 | Scorecard |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | KVS-1 | 3 | 0 | 3 | Oorja Arunachal Pradesh |
2 | IPSC-1 | 3 | 3 | 0 | Oorja Arunachal Pradesh |
3 | SGFI 1 | 3 | 2 | 1 | Oorja Arunachal Pradesh |
4 | FED-1 | 3 | 1 | 2 | Oorja Arunachal Pradesh |
5 | KVS-2 | 3 | 1 | 2 | Oorja Arunachal Pradesh |
6 | IPSC-2 | 3 | 0 | 3 | Oorja Arunachal Pradesh |
7 | SGFI-2 | 3 | 3 | 0 | Oorja Arunachal Pradesh |
8 | FED-2 | 3 | 2 | 1 | Oorja Arunachal Pradesh |
OORJA BY CAPFS UNDER-19 FOOTBALL TALENT HUNT TOURNAMENT - PHASE 1
27 Apr 2017,15:22 pm
28 Apr 2017,15:22 pm
29 Apr 2017,15:22 pm
Oorja Arunachal Pradesh
U-19 BOYS FOOTBALL TOURNAMENT GROUP STAGE-1 (BOYS)
Football
Male
U - 19
Closed
Round robin / League
Single League
Neeraj
Chimpu Complex
8
2