Match No. | Match | Winner | Date |
---|---|---|---|
1 | NPS-SEC-18(SGFI) VS GMSSS SEC-37 B(SGFI) | NPS-SEC-18(SGFI) | 08-May-2017, 09:30 am |
2 | MARUTI FOOTBALL CLUB (FED) VS YOUNG FOOTBALL CLUB (FED) | MARUTI FOOTBALL CLUB (FED) | 08-May-2017, 07:30 am |
3 | NPS-SEC-18(SGFI) VS MARUTI FOOTBALL CLUB (FED) | MARUTI FOOTBALL CLUB (FED) | 10-May-2017, 09:30 am |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | NPS-SEC-18(SGFI) | 2 | 1 | 1 | Oorja Chandigarh |
2 | YOUNG FOOTBALL CLUB (FED) | 1 | 0 | 1 | Oorja Chandigarh |
3 | GMSSS SEC-37 B(SGFI) | 1 | 0 | 1 | Oorja Chandigarh |
4 | MARUTI FOOTBALL CLUB (FED) | 2 | 2 | 0 | Oorja Chandigarh |
OORJA BY CAPFS UNDER-19 FOOTBALL TALENT HUNT TOURNAMENT - PHASE 1
28 Apr 2017,16:39 pm
29 Apr 2017,16:39 pm
30 Apr 2017,16:39 pm
Oorja Chandigarh
U-19 BOYS FOOTBALL TOURNAMENT FINAL
Football
Male
U - 19
Closed
Elimination / Knockout
Single Elimination
P. Satish Kumar
Sec-22 Ground, ITBP Camp Behlana
4