Type : Single League
Venue : DDA Rohini
Date : 08-Oct-2014 10:00 am
Result : KHD Humboldt Wedag India Pvt. Ltd.
Type : Single League
Venue : Sports Fiesta Cricket Ground
Date : 06-Dec-2014 10:00 am
Result : KHD Humboldt Wedag India Pvt. Ltd.
Type : Single League
Venue : Kamla Nehru College Ground
Date : 16-Nov-2014 10:00 am
Result : Serco BPO Pvt. Ltd.
Type : Single League
Venue : DDA Rohini
Date : 08-Oct-2014 10:00 am
Result : KHD Humboldt Wedag India Pvt. Ltd.
Type : Single League
Venue : Sports Fiesta Cricket Ground
Date : 06-Dec-2014 10:00 am
Result : KHD Humboldt Wedag India Pvt. Ltd.
Type : Single League
Venue : Kamla Nehru College Ground
Date : 16-Nov-2014 10:00 am
Result : Serco BPO Pvt. Ltd.
Match No. | Match | Pool | Winner | Date |
---|---|---|---|---|
1 | Holtec VS Milliman India Pvt Ltd | Pool-A | Holtec | 27-Sep-2014 |
2 | Holtec VS KHD Humboldt Wedag India Pvt. Ltd. | Pool-A | Holtec | 11-Oct-2014 |
3 | IRCPL VS J.K. Insurance | Pool-B | J.K. Insurance | 11-Oct-2014 |
4 | J.K. Insurance VS ICICI Prulife | Pool-B | J.K. Insurance | 19-Oct-2014 |
5 | Serco BPO Pvt. Ltd. VS IRCPL | Pool-B | Serco BPO Pvt. Ltd. | 19-Oct-2014 |
6 | KHD Humboldt Wedag India Pvt. Ltd. VS Milliman India Pvt Ltd | Pool-A | KHD Humboldt Wedag India Pvt. Ltd. | 08-Oct-2014 |
7 | ICICI Prulife VS Serco BPO Pvt. Ltd. | Pool-B | Serco BPO Pvt. Ltd. | 16-Nov-2014 |
8 | Holtec VS TATA COMMUNICATION LIMITED | Pool-A | Holtec | 22-Nov-2014 |
9 | KHD Humboldt Wedag India Pvt. Ltd. VS TATA COMMUNICATION LIMITED | Pool-A | KHD Humboldt Wedag India Pvt. Ltd. | 06-Dec-2014 |
No Rules uploaded
No. | Team | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | J.K. Insurance | 2 | 2 | 0 | J.K. Insurance |
2 | KHD Humboldt Wedag India Pvt. Ltd. | 3 | 2 | 1 | KHD Humboldt Wedag India Pvt. Ltd. |
3 | Holtec | 3 | 3 | 0 | Holtec |
4 | TATA COMMUNICATION LIMITED | 2 | 0 | 2 | TATA COMMUNICATION LTD |
5 | Serco BPO Pvt. Ltd. | 2 | 2 | 0 | Serco BPO Pvt. Ltd. |
6 | ICICI Prulife | 2 | 0 | 2 | ICICI Prulife |
7 | Milliman India Pvt Ltd | 2 | 0 | 2 | Milliman India Pvt Ltd |
8 | IRCPL | 2 | 0 | 2 | IRCPL |
9 | HYDRABAD XI | 0 | 0 | 0 | HYDRABAD XI |
10 | KPMG | KPMG |
Corporate Cricket Cup_2nd Edition
18 Sep 2014,00:00 am
26 Sep 2014,23:59 pm
27 Sep 2014,23:59 pm
BRIGHTWAAY
Corporate Cricket Cup_2nd Edition
Cricket
Male
All
Open
Round robin / League
Single League
Rush Sports
Sports Fiesta Cricket Ground, Kamla Nehru College Ground, DDA Rohini, ST. Stephen, Jasola, Hari Nagar DDA Complex, Palam B, P.G. DAV, Sport ground, Saket Sports Complex, Venkateshwara College, Police Line, Talkatora Ground, Rohini Sports Complex
32
2