| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | CHANDIGARH U-19 BOYS VS HARYANA U-19 BOYS | CHANDIGARH U-19 BOYS | 12-Jun-2017, 08:30 am |
| 2 | DELHI U-19 BOYS VS PUNJAB U-19 BOYS | PUNJAB U-19 BOYS | 12-Jun-2017, 16:30 pm |
| 3 | CHANDIGARH U-19 BOYS VS PUNJAB U-19 BOYS | PUNJAB U-19 BOYS | 14-Jun-2017, 08:30 am |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | DELHI U-19 BOYS | 1 | 0 | 1 | CISF, NORTH SECTOR DELHI |
| 2 | HARYANA U-19 BOYS | 1 | 0 | 1 | Oorja Haryana |
| 3 | CHANDIGARH U-19 BOYS | 2 | 1 | 1 | Oorja Chandigarh |
| 4 | PUNJAB U-19 BOYS | 2 | 2 | 0 | Oorja Punjab |
OORJA BY CAPFS UNDER-19 FOOTBALL TALENT HUNT TOURNAMENT - PHASE II (ITBP)
01 Jun 2017,10:03 am
06 Jun 2017,11:30 am
07 Jun 2017,10:03 am
Oorja ITBP
OORJA BY CAPF U-19 BOYS KNOCKOUT (SEMIFINAL & FINAL)
Football
Male
U - 19
Closed
Elimination / Knockout
Single Elimination
AC VIMAL
Chandigarh Sec-17
4