| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | player-1 VS Player-a | Player-a | 06-Oct-2017, 12:47 pm |
| 2 | Player-b VS Player-2 | Player-b | 06-Oct-2017, 12:48 pm |
| 3 | Player-3 VS Player-c | Player-3 | 06-Oct-2017, 12:49 pm |
| 4 | Player-4 VS Player-d | Player-4 | 06-Oct-2017, 13:02 pm |
| 5 | Player-a VS Player-b | Player-b | 06-Oct-2017, 13:31 pm |
| 6 | Player-3 VS Player-4 | Player-3 | 06-Oct-2017, 13:32 pm |
| 7 | Player-b VS Player-3 | Player-3 | 06-Oct-2017, 13:49 pm |
No Rules uploaded
Tennis
06 Oct 2017, 11:57 am
06 Oct 2017, 12:05 pm
06 Oct 2017, 12:05 pm
Demo School
Lawn Tennis
Tennis
Male
U - 19
Closed
Elimination / Knockout
Single Elimination
Demo School
venue demo
8