Type : Single Elimination
Venue : kv AGCR
U - 19 | Male
Date : 11-Oct-2017, 11:36 am
Type : Single Elimination
Venue : kv AGCR
U - 19 | Male
Date : 11-Oct-2017, 11:51 am
Type : Single Elimination
Venue : kv AGCR
U - 19 | Male
Date : 11-Oct-2017, 11:36 am
Type : Single Elimination
Venue : kv AGCR
U - 19 | Male
Date : 11-Oct-2017, 11:51 am
Match No. | Match | Winner | Date |
---|---|---|---|
1 | kv3 VS Demo player | kv3 | 11-Oct-2017, 11:36 am |
2 | kv4 VS kv5 | kv5 | 11-Oct-2017, 11:37 am |
3 | Demo Chandra Pratap VS Demo Gaurav Sharma | Demo Chandra Pratap | 11-Oct-2017, 11:43 am |
4 | kv6 VS Demo Pratap Singh | kv6 | 11-Oct-2017, 11:47 am |
5 | kv7 VS Demo Rahul Kumawat | kv7 | 11-Oct-2017, 11:48 am |
6 | kv8 VS Sumit | Sumit | 11-Oct-2017, 11:48 am |
7 | Demo Jay Mack Joden VS kv2 | kv2 | 11-Oct-2017, 11:49 am |
8 | manish kumar VS kv1 | kv1 | 11-Oct-2017, 11:51 am |
9 | kv3 VS kv5 | kv5 | 11-Oct-2017, 12:22 pm |
10 | Demo Chandra Pratap VS kv6 | kv6 | 11-Oct-2017, 12:22 pm |
11 | kv7 VS Sumit | Sumit | 11-Oct-2017, 12:23 pm |
12 | kv2 VS kv1 | kv1 | 11-Oct-2017, 12:23 pm |
13 | kv5 VS kv6 | kv6 | 11-Oct-2017, 12:28 pm |
14 | Sumit VS kv1 | Sumit | 11-Oct-2017, 12:28 pm |
15 | kv6 VS Sumit | Sumit | 11-Oct-2017, 13:13 pm |
No Rules uploaded
No. | Player | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | kv1 | 3 | 2 | 1 | |
2 | kv2 | 2 | 1 | 1 | |
3 | kv3 | 2 | 1 | 1 | |
4 | kv4 | 1 | 0 | 1 | |
5 | kv5 | 3 | 2 | 1 | |
6 | kv6 | 4 | 3 | 1 | |
7 | kv7 | 2 | 1 | 1 | |
8 | kv8 | 1 | 0 | 1 | |
9 | manish kumar | 1 | 0 | 1 | |
10 | Demo Jay Mack Joden | 1 | 0 | 1 | |
11 | Demo player | 1 | 0 | 1 | |
12 | Demo Chandra Pratap | 2 | 1 | 1 | |
13 | Demo Gaurav Sharma | 1 | 0 | 1 | |
14 | Demo Pratap Singh | 1 | 0 | 1 | |
15 | Demo Rahul Kumawat | 1 | 0 | 1 | |
16 | Sumit | 4 | 4 | 0 |
KV TENNIS
11 Oct 2017, 11:30 am
11 Oct 2017, 11:31 am
11 Oct 2017, 11:31 am
Demo School
TENNIS TOURNAMENT
Tennis
Male
U - 19
Open
Elimination / Knockout
Single Elimination
demo
kv AGCR
16